SFTC Picks for March 15, 2016
Time | Sport | Pick | Win Prob | Confidence | Result |
---|---|---|---|---|---|
10:00 AM | Cricket | India | 65.8% | Loss | |
2:10 PM | Tennis | Steve Johnson: Any Other Result | 73.9% | Win | |
3:45 PM | Soccer | Manchester City: Win | 62.9% | Loss | |
3:45 PM | Soccer | Atletico Madrid: Wins By 2+ Goals | 52% | Loss | |
4:00 PM | Tennis | Roberto Bautista Agut | 59.6% | Loss | |
6:40 PM | NCB | Florida Gulf Coast Eagles | 68.6% | Win | |
7:01 PM | NCB | Ohio State Buckeyes | 66.5% | Win | |
7:01 PM | NCB | South Carolina: Wins By 15+ Points | 53.4% | Win | |
7:01 PM | NCB | Davidson: Wins or Single Digit Loss | 52.2% | Loss | |
7:05 PM | NHL | Pittsburgh Penguins | 57.7% | Win | |
7:10 PM | NBA | Indiana Pacers | 55.3% | Win | |
7:30 PM | Tennis | Jo-Wilfried Tsonga | 59.6% | Win | |
7:35 PM | NHL | Tampa Bay Lightning | 61.3% | Loss | |
7:38 PM | NHL | Philadelphia Flyers | 54.3% | Win | |
8:10 PM | NBA | Toronto Raptors | 56.2% | Win | |
8:35 PM | NHL | Dallas Stars | 53.7% | Loss | |
8:40 PM | NBA | Clippers: Win or Single Digit Loss | 52.8% | Loss | |
9:05 PM | NCB | Yes: Both teams advance | 61% | Win | |
9:05 PM | NCB | Florida Gators | 81.5% | Win | |
9:10 PM | NCB | Wichita State Shockers | 58.6% | Win | |
10:10 PM | NHL | San Jose Sharks | 55.4% | Win | |
10:40 PM | NBA | Sacramento Kings | 61% | Win |
SFTC Picks for March 14, 2016
Time | Sport | Pick | Win Prob | Confidence | Result |
---|---|---|---|---|---|
9:30 AM | Hockey | Sibir Novosibirsk | 50% | Loss | |
12:00 PM | Soccer | Terek Grozni: Win or Draw | 57.5% | Win | |
2:10 PM | Tennis | 2 Sets | 57.3% | Win | |
4:00 PM | Soccer | Leicester City: Win | 62.1% | Win | |
4:00 PM | Soccer | Any Other Player | 57.9% | Win | |
4:10 PM | Tennis | Milos Raonic | 73.4% | Win | |
5:02 PM | Soccer | Any Other Number | 67.2% | Win | |
7:02 PM | NCW | Alabama State | 50.1% | Loss | |
7:03 PM | NCW | 6 Seed or Worse | 50.1% | Win | |
7:05 PM | NHL | New York Islanders | 55.4% | Win | |
8:09 PM | NHL | Chicago Blackhawks | 53.3% | Loss | |
8:10 PM | NBA | Washington Wizards | 55.5% | Win | |
8:10 PM | NBA | No: No Double Double in 1st Half | 86.3% | Win | |
9:09 PM | NHL | St. Louis Blues | 57.8% | Loss | |
9:25 PM | NBA | Pistons or No 3PM in 3rd Qtr | 52% | Win | |
10:05 PM | NBA | Minnesota Timberwolves | 50.6% | Loss | |
10:09 PM | NHL | Anaheim Ducks | 67.4% | Win | |
10:40 PM | NBA | Cleveland Cavaliers | 62.8% | Loss |
SFTC Picks for March 13, 2016
Time | Sport | Pick | Win Prob | Confidence | Result |
---|---|---|---|---|---|
9:15 AM | Soccer | Arsenal: Win | 60.2% | Loss | |
12:00 PM | Soccer | West Ham United: Win or Draw | 51.9% | Win | |
12:00 PM | Soccer | Tottenham Hotspur: Win | 60.8% | Win | |
12:00 PM | Soccer | Yes: At least 1 match goal 25th Min. or Earlier | 67.2% | Loss | |
12:30 PM | NHL | New York Rangers | 51.8% | Loss | |
12:35 PM | NCB | Virginia Commonwealth Rams | 62.5% | Loss | |
1:03 PM | NCB | Arkansas-Little Rock Trojans | 62% | Win | |
1:05 PM | NCB | Kentucky Wildcats | 59.9% | Win | |
1:50 PM | Golf | Any Other Golfer | 56.2% | Win | |
2:10 PM | Tennis | Grigor Dimitrov | 65.1% | Loss | |
3:00 PM | NHL | Tampa Bay Lightning | 57.8% | Win | |
3:05 PM | NCB | Michigan State Spartans | 64.4% | Win | |
3:15 PM | NCB | Connecticut Huskies | 68.3% | Win | |
3:35 PM | NBA | Cleveland Cavaliers | 52.7% | Win | |
3:40 PM | NASCAR | Any Other Driver | 61.4% | Loss | |
5:05 PM | Soccer | Toronto FC: Win or Draw | 55.3% | Win | |
5:30 PM | NCB | No: Monmouth doesn’t make field of 68 | 50.1% | Win | |
5:30 PM | NCB | Yes: Michigan makes field of 68 | 50.1% | Win | |
6:00 PM | NBA | Atlanta Hawks | 65.4% | Win | |
6:00 PM | NBA | Utah Jazz | 54.6% | Win | |
7:05 PM | Soccer | Portland Timbers: Win or Draw | 60.3% | Loss | |
7:30 PM | NHL | Detroit Red Wings | 64.2% | Loss | |
8:00 PM | NBA | Milwaukee Bucks | 55.7% | Win | |
9:30 PM | NBA | New York Knicks | 55.7% | Win | |
10:20 PM | Tennis | Rafael Nadal: Wins 2-0 | 51% | Loss |
SFTC Picks for March 12, 2016
Time | Sport | Pick | Win Prob | Confidence | Result |
---|---|---|---|---|---|
10:00 AM | Soccer | 4 Goals or More | 62.5% | Win | |
11:02 AM | NCB | Vermont: Win or Single Digit Loss | 59.1% | Win | |
12:30 PM | Soccer | Any Other Result | 63.1% | Win | |
1:02 PM | NCB | Purdue Boilermakers | 73.7% | Win | |
1:02 PM | NCB | Texas A&M Aggies | 72.1% | Win | |
1:02 PM | NCB | Hampton Pirates | 57.7% | Win | |
1:05 PM | NHL | Boston Bruins | 52.3% | Win | |
1:05 PM | NHL | Buffalo Sabres | 50.5% | Win | |
1:35 PM | NCB | Dayton Flyers | 56.2% | Loss | |
1:45 PM | Golf | No: Two or more players are tied for the lead | 50.1% | Loss | |
2:05 PM | NHL | Detroit Red Wings | 51.7% | Win | |
2:10 PM | NBA | Indiana Pacers | 51.8% | Win | |
2:32 PM | NCB | Old Dominion Monarchs | 56.6% | Loss | |
3:05 PM | NCB | Connecticut Huskies | 57.4% | Win | |
3:30 PM | NCB | Michigan State Spartans | 70.8% | Win | |
3:30 PM | NCB | Kentucky: Wins By Double Digits | 53.1% | Win | |
3:45 PM | Tennis | Tomas Berdych | 59.1% | Win | |
4:00 PM | NCB | Virginia Commonwealth Rams | 75.4% | Win | |
4:30 PM | NCB | UT-Arlington Mavericks | 57% | Loss | |
5:30 PM | NCB | Memphis: Winning Margin | 62.5% | Win | |
5:33 PM | NCB | Villanova Wildcats | 73% | Loss | |
6:02 PM | NCB | San Diego State Aztecs | 64.2% | Loss | |
6:03 PM | NCB | Kansas Jayhawks | 62.7% | Win | |
6:32 PM | NCB | Southern Jaguars | 54.6% | Win | |
7:05 PM | NHL | Minnesota Wild | 54% | Win | |
7:05 PM | NHL | Ottawa Senators | 60.3% | Win | |
7:05 PM | NHL | Florida Panthers | 58.7% | Win | |
7:05 PM | NHL | Winnipeg Jets | 51.7% | Win | |
7:10 PM | NBA | Charlotte Hornets | 64.7% | Win | |
7:30 PM | Tennis | Sloane Stephens | 62.9% | Loss | |
7:32 PM | NCB | No: Akron doesn’t score 45+ in either half | 59.8% | Win | |
7:40 PM | NBA | Milwaukee Bucks | 67% | Win | |
8:35 PM | NBA | Thunder: Win or Single Digit Loss | 54.7% | Win | |
8:47 PM | NCB | Montana Grizzlies | 53.1% | Loss | |
9:02 PM | NCB | North Carolina Tar Heels | 51.7% | Win | |
9:05 PM | NHL | Dallas Stars | 54.2% | Loss | |
9:32 PM | NCB | No: Any Other Result | 67.9% | Win | |
10:05 PM | NCB | Oregon Ducks | 52.9% | Win | |
10:05 PM | NHL | Edmonton Oilers | 59.2% | Loss | |
10:05 PM | NHL | Nashville Predators | 59.3% | Loss | |
10:35 PM | NHL | Washington Capitals | 50.8% | Loss | |
11:05 PM | NCB | New Mexico State Aggies | 50.5% | Loss | |
11:35 PM | NCB | Hawaii Warriors | 62.1%> | Win | |
11:40 PM | Tennis | Ana Ivanovic | 65.3% | Loss |
SFTC Picks for March 11, 2016
Time | Sport | Pick | Win Prob | Confidence | Result |
---|---|---|---|---|---|
10:04 AM | Golf | 8 Strokes | 56.5% | Win | |
12:00 PM | NCB | Dayton Flyers | 66.3% | Win | |
12:03 PM | NCB | Michigan: Wins or Single Digit Loss | 56% | Win | |
12:03 PM | NCB | Temple: Wins By Double Digits | 55.4% | Win | |
1:00 PM | NCB | Texas A&M Aggies | 63.8% | Win | |
2:10 PM | Tennis | Alexander Zverev | 60.1% | Win | |
2:30 PM | NCB | Saint Joseph’s Hawks | 53.6% | Win | |
2:30 PM | NCB | Cincinnati Bearcats | 51.6% | Loss | |
2:30 PM | NCB | Purdue: Wins By Double Digits | 55.4% | Win | |
2:55 PM | Soccer | Reading: Win or Draw | 58.9% | Loss | |
3:30 PM | NCB | LSU Tigers | 64.6% | Win | |
4:00 PM | NCB | Old Dominion Monarchs | 61% | Win | |
4:30 PM | NCW | Albany Great Danes | 74.5% | Win | |
5:40 PM | Tennis | Guillermo Garcia-Lopez | 51.2% | Win | |
6:30 PM | NCB | Middle Tennessee Blue Raiders | 55.1% | Win | |
6:35 PM | NCB | Michigan State: Wins By Double Digits | 57.5% | Win | |
6:35 PM | NCB | Providence: Wins or Single Digit Loss | 51.2% | Win | |
7:00 PM | NCB | Kansas Jayhawks | 71.9% | Win | |
7:00 PM | NBA | Brooklyn Nets | 58.7% | Loss | |
7:00 PM | NBA | Charlotte Hornets | 61.8% | Win | |
7:00 PM | NHL | Pittsburgh Penguins | 56.8% | Win | |
7:05 PM | NCB | Tulane: Any Other Result | 54.9% | Win | |
7:05 PM | Soccer | Orlando City: Win | 52.3% | Loss | |
7:05 PM | NCB | Kentucky: Wins By Double Digits | 55.5% | Win | |
7:05 PM | NCB | Notre Dame: Wins or Single Digit Loss | 56.3% | Loss | |
7:30 PM | NHL | Tampa Bay Lightning | 60.8% | Loss | |
7:30 PM | NBA | Boston Celtics | 67.5% | Loss | |
8:00 PM | NHL | St. Louis Blues | 50.5% | Win | |
8:30 PM | NHL | Dallas Stars | 50.1% | Win | |
9:00 PM | NHL | Calgary Flames | 55.6% | Loss | |
9:00 PM | NCB | Tulsa Golden Hurricane | 62.4% | Loss | |
9:00 PM | NCB | Arizona Wildcats | 52.9% | Loss | |
9:00 PM | NCB | South Carolina Gamecocks | 54.4% | Loss | |
9:00 PM | NCB | St. Bonaventure Bonnies | 54.5% | Loss | |
9:00 PM | NCB | Xavier Musketeers | 67.4% | Loss | |
9:00 PM | NCB | Ohio Bobcats | 53.6% | Loss | |
9:30 PM | NCB | Hawaii Warriors | 57.6% | Win | |
9:30 PM | NCB | Virginia Cavaliers | 61.4% | Win | |
9:30 PM | NCB | Oklahoma Sooners | 51.4% | Loss | |
11:00 PM | NCB | Montana Grizzlies | 61.2% | Win | |
11:30 PM | NCB | Fresno State Bulldogs | 59.7% | Win | |
11:30 PM | NCB | Utah Utes | 54.4% | Win | |
12:05 AM | NCB | UC Irvine Anteaters | 58.5% | Loss |
SFTC Picks for March 10, 2016
Time | Sport | Pick | Win Prob | Confidence | Result |
---|---|---|---|---|---|
8:57 AM | Golf | Yes: At least 1 birdies the 13th | 57.8% | Loss | |
12:00 PM | NCB | Michigan Wolverines | 60.3% | Win | |
12:00 PM | NCB | Pittsburgh: Wins or Single Digit Loss | 54.7% | Loss | |
12:00 PM | NCB | Richmond Spiders | 65.7% | Win | |
12:05 PM | NCB | Villanova: Wins By Double Digits | 54.7% | Win | |
12:30 PM | NCB | Baylor Bears | 51.3% | Win | |
1:00 PM | NCB | Florida Gators | 60.3% | Win | |
1:00 PM | Soccer | Borussia Dortmund: Win | 59.3% | Win | |
2:30 PM | NCB | Iowa: Wins By Double Digits | 55.1% | Loss | |
2:30 PM | NCB | Butler Bulldogs | 60.5% | Loss | |
2:35 PM | NCB | Duke Blue Devils | 58.4% | Loss | |
3:00 PM | NCB | Kansas: Wins By Double Digits | 52.2% | Win | |
3:05 PM | NCB | Washington: Wins or Single Digit Loss | 56.3% | Win | |
3:05 PM | Soccer | Manchester United: Win or Draw | 57% | Loss | |
3:30 PM | NCB | Old Dominion Monarchs | 53% | Win | |
3:30 PM | NCB | East Carolina Pirates | 59.7% | Loss | |
5:00 PM | NCB | UMKC Kangaroos | 50.4% | Win | |
5:30 PM | NCB | New Mexico Lobos | 63.1% | Loss | |
5:30 PM | NCB | North Dakota Fighting Hawks | 58.3% | Win | |
5:35 PM | NCB | Colorado: Wins or Single Digit Loss | 55.3% | Win | |
6:00 PM | NCB | UCF Knights | 63.6% | Loss | |
6:00 PM | NCB | Georgia Southern Eagles | 57.7% | Loss | |
6:30 PM | NCB | Ohio Bobcats | 60.1% | Win | |
6:30 PM | NCB | Yes: Team that leads at HT wins | 68.5% | Loss | |
7:00 PM | NCB | West Virginia: Wins By 15+ Points | 52% | Win | |
7:00 PM | NCB | Ole Miss Rebels | 58.7% | Loss | |
7:00 PM | NHL | Boston Bruins | 62.3% | Loss | |
7:02 PM | NCB | Virginia: Wins By Double Digits | 51.6% | Win | |
7:05 PM | NCB | Xavier: Wins By Double Digits | 50.6% | Win | |
7:30 PM | NHL | Montreal Canadiens | 58.4% | Win | |
7:30 PM | NHL | Detroit Red Wings | 62.1% | Win | |
7:30 PM | NHL | Florida Panthers | 59.8% | Win | |
7:30 PM | NBA | Toronto Raptors | 61.8% | Win | |
8:00 PM | NHL | Minnesota Wild | 61.9% | Loss | |
8:10 PM | NBA | Bulls: Any Other Result | 51.3% | Win | |
8:30 PM | NCB | Georgia State Panthers | 58.2% | Loss | |
8:30 PM | NCB | Bethune-Cookman Wildcats | 51.9% | Loss | |
9:00 PM | NCB | Nebraska: Wins or Single Digit Loss | 58.7% | Win | |
9:00 PM | NCB | Fresno State Bulldogs | 57.3% | Win | |
9:00 PM | NCB | Utah Utes | 71.1% | Win | |
9:30 PM | NCB | Southern Jaguars | 55.6% | Win | |
9:30 PM | NCB | Seton Hall Pirates | 56.7% | Win | |
9:30 PM | NCB | Virginia Tech: Wins or Single Digit Loss | 52.5% | Win | |
9:35 PM | NCB | Georgia Bulldogs | 54.3% | Win | |
9:40 PM | NCB | Oklahoma Sooners | 62.3% | Win | |
10:38 PM | NHL | San Jose Sharks | 67% | Loss | |
10:44 PM | NBA | 6 Points or Fewer | 57% | Win | |
11:00 PM | NCB | Eastern Washington Eagles | 52.7% | Loss |
SFTC Picks for March 9, 2016
Time | Sport | Pick | Win Prob | Confidence | Result |
---|---|---|---|---|---|
12:00 PM | Soccer | Benfica | 62.9% | Win | |
12:02 PM | NCB | Pittsburgh Panthers | 54.8% | Win | |
2:00 PM | NCB | Utah State Aggies | 57.6% | Win | |
2:30 PM | NCB | Yes: Duke HT lead at Win | 57.2% | Loss | |
2:45 PM | Soccer | Paris Saint-Germain | 66.4% | Win | |
3:02 PM | NCB | Washington Huskies | 54.9% | Win | |
4:32 PM | NCB | Illinois Fighting Illini | 77.3% | Win | |
5:30 PM | NCB | Josh Hawkinson | 51.1% | Win | |
6:00 PM | NCB | New Orleans Privateers | 52.5% | Loss | |
6:30 PM | NCB | George Mason Patriots | 60.8% | Loss | |
7:00 PM | NCB | Charlotte 49ers | 68.4% | Win | |
7:02 PM | NCB | DePaul: Win or Single Digit Loss | 51.6% | Loss | |
7:02 PM | NCB | Kansas State Wildcats | 66.2% | Win | |
7:02 PM | NCB | Rutgers: Any Other Result | 52.2% | Loss | |
7:02 PM | NCB | Clemson Tigers | 51.2% | Loss | |
7:05 PM | NHL | New York Islanders | 59.9% | Loss | |
7:10 PM | NBA | Boston Celtics | 77.3% | Win | |
7:32 PM | NCB | Lehigh: Wins By Double Digits | 52.2% | Loss | |
7:45 PM | Soccer | Germany: Win or Draw | 57.2% | Loss | |
8:02 PM | NCB | Tennessee Volunteers | 62.6% | Win | |
8:09 PM | NHL | Chicago Blackhawks | 51.2% | Loss | |
8:10 PM | NBA | Miami Heat | 57.5% | Loss | |
8:30 PM | NCB | McNeese State Cowboys | 51% | Loss | |
8:40 PM | NBA | Dallas Mavericks | 56.4% | Loss | |
9:02 PM | NCB | USC Trojans | 57.6% | Win | |
9:10 PM | NBA | Phoenix Suns | 54.1% | Loss | |
9:30 PM | NCB | UTEP Miners | 55.5% | Win | |
9:30 PM | NCB | Florida State Seminoles | 62.7% | Loss | |
9:30 PM | NCB | Marquette Golden Eagles | 74.9% | Win | |
9:30 PM | NCB | No: Any Other Result | 55% | Win | |
9:40 PM | NBA | Oklahoma City Thunder | 64.3% | Win | |
10:05 PM | NHL | Anaheim Ducks | 56.5% | Loss | |
10:39 PM | NHL | Los Angeles Kings | 53.1% | Win | |
11:30 PM | NCB | Oregon State Beavers | 57.1% | Win |
SFTC Picks for March 8, 2016
Time | Sport | Pick | Win Prob | Confidence | Result |
---|---|---|---|---|---|
12:02 PM | NCB | North Carolina State Wolfpack | 64.7% | Win | |
2:00 PM | Soccer | Arsenal | 69.3% | Win | |
2:30 PM | NCB | Wake Forest: Any Other Result | 53.4% | Loss | |
2:45 PM | Soccer | Real Madrid: Wins By 2+ Goals | 52.3% | Win | |
2:45 PM | Soccer | VfL Wolfsburg: Win | 64.3% | Win | |
7:01 PM | NCB | Green Bay Phoenix | 51.4% | Win | |
7:02 PM | NCB | Fairleigh Dickinson: Wins or Single Digit Loss | 52.5% | Win | |
7:05 PM | Tennis | Stan Wawrinka | 50.1% | Loss | |
7:05 PM | NHL | New York Rangers | 59.3% | Win | |
7:05 PM | NHL | Detroit Red Wings | 51% | Loss | |
7:35 PM | NHL | Dallas Stars | 57.1% | Loss | |
7:35 PM | NHL | Tampa Bay Lightning | 57.7% | Loss | |
7:38 PM | NHL | New York Islanders | 51.5% | Win | |
8:02 PM | NCW | St. John’s Red Storm | 63% | Win | |
8:45 PM | Tennis | 9 Games or More | 50.1% | Win | |
9:05 PM | NCB | South Dakota State Jackrabbits | 69.5% | Win | |
9:05 PM | NCB | Gonzaga Bulldogs | 54.6% | Win | |
9:08 PM | NHL | San Jose Sharks | 55.5% | Win | |
9:10 PM | NBA | Utah Jazz | 51.9% | Loss | |
10:10 PM | NBA | Portland Trail Blazers | 65.6% | Win | |
10:40 PM | NBA | Orlando Magic | 57.8% | Loss | |
11:25 PM | NBA | Yes: FT made in first 3 min of 3rd Qtr | 83.3% | Win |
SFTC Picks for March 7, 2016
Time | Sport | Pick | Win Prob | Confidence | Result |
---|---|---|---|---|---|
9:00 AM | Soccer | Amkar: Win or Draw | 55.6% | Win | |
12:30 PM | Soccer | No: No Goal in at least 1 half | 60.3% | Win | |
2:30 PM | Soccer | Espanyol: Win | 51.2% | Win | |
2:32 PM | NCW | Quinnipiac Bobcats | 57.1% | Loss | |
5:00 PM | NCW | 5:00 or Before | 84.7% | Win | |
7:01 PM | NCB | Monmouth Hawks | 53.3% | Loss | |
7:01 PM | NCB | IPFW Mastodons | 58.6% | Loss | |
7:02 PM | NCB | Hofstra Pride | 54% | Loss | |
7:02 PM | NCB | No: Any Other Result | 51.8% | Win | |
7:02 PM | NCW | Yes: UConn outscores USF in all four Quarters | 60% | Loss | |
7:05 PM | NHL | Tampa Bay Lightning | 53.6% | Loss | |
7:35 PM | NHL | Florida Panthers | 53.2% | Loss | |
8:10 PM | NBA | New Orleans Pelicans | 50.6% | Win | |
8:40 PM | NBA | Los Angeles Clippers | 65.1% | Win | |
9:02 PM | NCW | Baylor Lady Bears | 72.6% | Win | |
9:05 PM | NCB | Saint Mary’s Gaels | 76.1% | Win | |
9:05 PM | NCB | Chattanooga Mocs | 62.9% | Win | |
9:08 PM | NHL | Colorado Avalanche | 57.9% | Win | |
9:08 PM | NHL | San Jose Sharks | 58.4% | Win | |
9:30 PM | NCB | Oakland Golden Grizzlies | 69.4% | Loss | |
10:05 PM | NHL | Anaheim Ducks | 53.8% | Loss | |
10:38 PM | NHL | Los Angeles Kings | 68.5% | Win | |
11:30 PM | NCB | Gonzaga Bulldogs | 59% | Win |
SFTC Picks for March 6, 2016
Time | Sport | Pick | Win Prob | Confidence | Result |
---|---|---|---|---|---|
11:00 AM | Soccer | West Bromwich: Win or Draw | 52% | Win | |
11:00 AM | Soccer | 25th Minute or Later OR No Goal in 1st Half | 58% | Win | |
12:00 PM | NCW | Notre Dame: Wins By Double Digits | 50% | Win | |
12:00 PM | NCB | Army Black Knights | 77% | Loss | |
12:00 PM | NCB | Cincinnati Bearcats | 52.7% | Win | |
12:00 PM | NCB | Penn State Nittany Lions | 62.1% | Win | |
12:00 PM | NCW | Duquesne Dukes | 50.1% | Loss | |
1:00 PM | NCB | Hofstra Pride | 54.9% | Win | |
1:00 PM | NCB | Wisconsin-Milwaukee Panthers | 58.5% | Loss | |
1:50 PM | Golf | Rory McIlroy | 56.8% | Loss | |
2:00 PM | NCB | Northern Iowa Panthers | 50.7% | Win | |
2:00 PM | NCB | Northwestern Wildcats | 65.8% | Win | |
2:05 PM | NCB | Connecticut: Wins By 15+ Points | 54.9% | Win | |
2:30 PM | NCW | South Carolina: Wins By Double Digits | 53.1% | Win | |
2:30 PM | NCB | North Carolina-Asheville Bulldogs | 54.8% | Win | |
3:00 PM | Soccer | France: Win or Draw | 52.2% | Loss | |
3:30 PM | NCB | Wright State Raiders | 53.8% | Win | |
3:30 PM | NCB | North Carolina-Wilmington Seahawks | 61.6% | Win | |
3:35 PM | NBA | Warriors: Win By 15+ Points | 53.6% | Loss | |
3:40 PM | NASCAR | Yes: Both finish Top-10 | 50.1% | Win | |
4:00 PM | NCB | Memphis Tigers | 66.3% | Win | |
4:30 PM | NCB | Indiana Hoosiers | 65.6% | Win | |
4:32 PM | NCW | Tulane: Any Other Result | 52.1% | Loss | |
4:45 PM | Soccer | Portland Timbers: Win | 53.1% | Win | |
5:00 PM | NHL | Pittsburgh Penguins | 56.5% | Win | |
5:00 PM | NHL | Dallas Stars | 57.8% | Win | |
5:00 PM | NHL | New York Rangers | 54.1% | Loss | |
5:00 PM | NHL | Chicago Blackhawks | 59.3% | Win | |
5:00 PM | NBA | Dallas Mavericks | 58.3% | Loss | |
5:30 PM | Soccer | Germany: Win | 58.9% | Win | |
6:00 PM | NBA | Portland Trail Blazers | 51.7% | Loss | |
7:00 PM | NHL | Winnipeg Jets | 53.3% | Loss | |
7:00 PM | NCW | South Florida Bulls | 68.4% | Win | |
7:00 PM | NCW | Maryland Terrapins | 74% | Win | |
7:00 PM | NCB | Florida Gulf Coast Eagles | 81% | Win | |
7:00 PM | NCB | North Dakota State Bison | 62.8% | Win | |
7:00 PM | NCB | Iona Gaels | 50.7% | Win | |
7:15 PM | Soccer | Seattle Sounders: Win | 53.7% | Loss | |
7:30 PM | NCB | Purdue Boilermakers | 69.8% | Win | |
7:30 PM | NCB | East Tennessee State Buccaneers | 53.9% | Win | |
8:00 PM | NHL | Minnesota Wild | 50.6% | Loss | |
9:00 PM | NCW | Oregon State Beavers | 64.3% | Win | |
9:30 PM | NCB | Omaha Mavericks | 65.1% | Loss |
SFTC Picks for March 5, 2016
Time | Sport | Pick | Win Prob | Confidence | Result |
---|---|---|---|---|---|
7:45 AM | Soccer | Arsenal: Win or Draw | 60.2% | Win | |
12:00 PM | NCB | Ole Miss Rebels | 55.4% | Win | |
12:00 PM | NCB | Texas A&M Aggies | 67.7% | Win | |
12:00 PM | NCB | Ohio State: Any Other Result | 51.1% | Loss | |
12:00 PM | NCW | Miami (FL): Any Other Result | 57.2% | Win | |
12:03 PM | NCB | Georgetown: Any Other Result | 50% | Win | |
12:05 PM | NCB | North Carolina State: Wins or Single Digit Loss | 51.9% | Loss | |
12:30 PM | Soccer | Borussia Dortmund: Win or Draw | 57.7% | Win | |
12:30 PM | Soccer | Watford: Win or Draw | 61.7% | Loss | |
12:35 PM | NCB | St. John’s: Wins or Single Digit Loss | 51.6% | Loss | |
1:00 PM | NHL | Minnesota Wild | 57.4% | Win | |
2:00 PM | NCB | Rhode Island Rams | 57.9% | Loss | |
2:00 PM | NCB | Georgia Tech Yellow Jackets | 50.5% | Win | |
2:00 PM | NCB | Baylor Bears | 55.7% | Loss | |
2:00 PM | NCB | Florida State Seminoles | 58.8% | Win | |
2:00 PM | NCB | Fairleigh Dickinson Knights | 55.5% | Win | |
2:05 PM | NCB | LSU: Any Other Result | 54.1% | Loss | |
2:30 PM | NCB | William & Mary Tribe | 54.4% | Win | |
2:30 PM | NCB | Wofford Terriers | 57.5% | Loss | |
2:30 PM | NCW | Syracuse: Wins or Single Digit Loss | 74.7% | Win | |
2:35 PM | NCB | Xavier: Wins By Double Digits | 52.2% | Loss | |
3:00 PM | NCB | Texas Tech Red Raiders | 67% | Win | |
3:00 PM | NHL | Pittsburgh Penguins | 68% | Loss | |
3:00 PM | NHL | Nashville Predators | 55.1% | Win | |
3:30 PM | NCB | Davidson Wildcats | 50.6% | Win | |
3:35 PM | NCB | Northern Iowa: Wins or Single Digit Loss | 52% | Win | |
4:00 PM | NCB | Georgia Bulldogs | 66.2% | Win | |
4:00 PM | NCB | Oregon Ducks | 58.6% | Win | |
4:00 PM | NCB | Miami (FL) Hurricanes | 72.9% | Loss | |
4:00 PM | NCB | Kansas Jayhawks | 81.7% | Win | |
4:00 PM | NHL | Los Angeles Kings | 55.9% | Loss | |
4:10 PM | NCB | Stanford: Any Other Result | 51.3% | Loss | |
5:00 PM | NCB | Arkansas Razorbacks | 61% | Loss | |
5:00 PM | NCW | Kentucky: Wins or Single Digit Loss | 59.9% | Loss | |
6:00 PM | NCB | Tennessee-Martin Skyhawks | 54.4% | Loss | |
6:00 PM | NCB | East Tennessee State Buccaneers | 55.4% | Win | |
6:30 PM | NCB | UCLA Bruins | 69.8% | Loss | |
6:30 PM | NCB | North Carolina Tar Heels | 56.1% | Win | |
6:30 PM | NCB | Pepperdine Waves | 64% | Win | |
7:00 PM | NBA | New Orleans Pelicans | 54.4% | Loss | |
7:00 PM | NBA | Washington Wizards | 53.6% | Loss | |
7:00 PM | NBA | Detroit Pistons | 66.6% | Loss | |
7:00 PM | NHL | Boston Bruins | 51.2% | Loss | |
7:00 PM | NHL | Ottawa Senators | 54.7% | Win | |
7:00 PM | NHL | Tampa Bay Lightning | 64.5% | Win | |
7:00 PM | NHL | Philadelphia Flyers | 58.7% | Win | |
7:00 PM | NHL | Winnipeg Jets | 54% | Win | |
7:30 PM | NCB | Florida Gators | 71.8% | Win | |
7:30 PM | NCW | Mississippi State Bulldogs | 57.1% | Win | |
8:00 PM | NCB | California Golden Bears | 64.9% | Win | |
8:00 PM | NCB | Dayton Flyers | 55.5% | Win | |
8:00 PM | NCB | Michigan Wolverines | 50.6% | Loss | |
8:00 PM | NBA | Minnesota Timberwolves | 66.1% | Win | |
8:30 PM | NBA | Houston Rockets | 50.1% | Loss | |
8:30 PM | NCB | Furman Paladins | 53.2% | Win | |
8:30 PM | NCB | Towson Tigers | 50.2% | Loss | |
8:30 PM | NCB | Virginia Cavaliers | 67.8% | Win | |
9:00 PM | NHL | Florida Panthers | 56.4% | Loss | |
9:30 PM | NCB | Fairfield Stags | 51.2% | Win | |
9:35 PM | NCB | Utah: Wins By Double Digits | 55.4% | Loss | |
10:00 PM | NHL | San Jose Sharks | 66.3% | Loss | |
10:02 PM | NCB | Loyola Marymount: Any Other Result | 50.2% | Win | |
10:30 PM | NBA | Los Angeles Clippers | 68.9% | Loss | |
11:15 PM | MMA | Miesha Tate: Any Other Result | 63.7% | Win | |
11:59 PM | MMA | Nate Diaz: Any Other Result | 51% | Win |
SFTC Picks for March 4, 2016
Time | Sport | Pick | Win Prob | Confidence | Result |
---|---|---|---|---|---|
11:00 AM | NCW | Florida State Seminoles | 78.1% | Loss | |
11:10 AM | Golf | No: At least 1 doesn’t par first hole played | 71.9% | Loss | |
12:15 PM | Golf | Yes: At least 1 player birdies Hole 12 | 84.2% | Win | |
1:00 PM | NCB | Wichita State: Wins By 15+ Points | 54% | Loss | |
2:25 PM | NCW | Kentucky Wildcats | 70.2% | Win | |
2:30 PM | Soccer | Caen: Win or Draw | 59.3% | Win | |
